Full Title: | Informatics system for real time analysis of risk factors for environment and public health, acronym „TERRA_RO”. |
ProjectType: | Complex Project. |
S/T Area: | ”Information Technology and Communications” and ”Space” |
Purpose: | Realization of an „informatics systems for real time analysis of risk factors for environment and public health” that will satisfy the „Single Information Space For the Environment in Europe” principle (in which environmental institutions, service providers and citizens can collaborate or use available information without technical restraints). |
Project objectives: | Ob.1- Informatics system for real time analysis of risk factors for environment and public health. Deliverables: (i) informatics system for real time analysis of risk factors for environment and public health (experimental model, referential prototype); (ii) real time analysis method of risk factors for environment and public health [integrated approach containing: analysis methodologies and data interpretation, informatics system], validated for application of air quality analysis, Ob. 2- Increased visibility for the project, for the partners, for the financer and for financing programme on national, European and international level. Deliverables: (i) 6 published articles, 2 of them accepted to be published in reputed international data bases; (ii) technical – scientific manifestation organised in Germany (by GTZ partner) for presentation of consortium members, of project results, of PNCDI 2 and for identification of potential European partners in European and national programmes; (iii) presentation website in Romanian and English language, up to date and functional on the entire length of project implementation; (iv) 5 participations to technical – scientific manifestations to Technological European Platforms and to interest Clusters; (v) 1500 information emails transmitted by email; (vi) „work visit” event with participation of 3 personalities from European area ST; (vii) 100 presentation portfolios. |
Project Manager: | Marius ENACHE marius.enache@beia.ro |
Consortium: | BEIA Consult International (http://www.beia.ro) Romanian Space Agency (http://www.rosa.ro) University “POLITEHNICA” of Bucharest (http://www.upb.ro) National Institute for Research-Development in Electrical Engineering (http://www.ipce-ca.ro) CEPROCIM (http://www.ceprochim.ro) Program GTZ Programme Office Romania (http://www.gtz.ro) Outsource Management Group (http://www.omg.ro) |
Duration: | September 2007 – June 2010 |
Project Financing: | Ministry of Education, Research and Youth, National Authority for Scientific Research, (www.mct.ro) through The National Plan for Research, Development and Innovation II, “Partnership in the main domains” Program, Contract Authority “Centrul National pentru Management Programe” (The National Centre for Management Programs, www.cnmp.ro).
Official website here. |